Round Robin Draw & Results Points (Win/Draw/Loss)
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #2: SFS | A-1 | 15 | 16 | -1 | 18 | 0 | |
| S2 | #3: KZN | A-3 | 17 | 10 | +7 | 18 | 3 | |
| S3 | #4: BGN | A-4 | 16 | 19 | -3 | 18 | 0 | |
| S4 | #5: EPB | B-2 | 16 | 11 | +5 | 18 | 3 | |
| S5 | #6: LIM | B-5 | 18 | 15 | +3 | 18 | 3 | |
| S6 | #7: EDB | B-1 | 19 | 14 | +5 | 18 | 3 | |
| S7 | #8: NCB | A-5 | 16 | 17 | -1 | 18 | 0 | |
| S8 | #9: KBA | A-2 | 19 | 11 | +8 | 18 | 3 | |
| S9 | #10: SBA | A-1 | 10 | 17 | -7 | 18 | 0 | |
| Totals | 146 | 130 | +16 | 15 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #1: JBA | A-1 | 16 | 15 | +1 | 18 | 3 | |
| S2 | #4: BGN | A-5 | 15 | 19 | -4 | 18 | 0 | |
| S3 | #3: KZN | A-6 | 21 | 15 | +6 | 18 | 3 | |
| S4 | #7: EDB | B-3 | 19 | 16 | +3 | 18 | 3 | |
| S5 | #8: NCB | B-2 | 14 | 26 | -12 | 18 | 0 | |
| S6 | #5: EPB | B-5 | 15 | 28 | -13 | 18 | 0 | |
| S7 | #6: LIM | A-2 | 23 | 10 | +13 | 18 | 3 | |
| S8 | #10: SBA | A-3 | 12 | 18 | -6 | 18 | 0 | |
| S9 | #9: KBA | A-4 | 16 | 12 | +4 | 18 | 3 | |
| Totals | 151 | 159 | -8 | 15 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #4: BGN | A-2 | 24 | 15 | +9 | 18 | 3 | |
| S2 | #1: JBA | A-3 | 10 | 17 | -7 | 18 | 0 | |
| S3 | #2: SFS | A-6 | 15 | 21 | -6 | 18 | 0 | |
| S4 | #8: NCB | B-5 | 11 | 25 | -14 | 18 | 0 | |
| S5 | #9: KBA | B-1 | 13 | 13 | 0 | 18 | 1 | |
| S6 | #6: LIM | B-3 | 18 | 22 | -4 | 18 | 0 | |
| S7 | #10: SBA | A-4 | 12 | 14 | -2 | 18 | 0 | |
| S8 | #5: EPB | A-5 | 12 | 20 | -8 | 18 | 0 | |
| S9 | #7: EDB | A-5 | 18 | 13 | +5 | 18 | 3 | |
| Totals | 133 | 160 | -27 | 7 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #3: KZN | A-2 | 15 | 24 | -9 | 18 | 0 | |
| S2 | #2: SFS | A-5 | 19 | 15 | +4 | 18 | 3 | |
| S3 | #1: JBA | A-4 | 19 | 16 | +3 | 18 | 3 | |
| S4 | #9: KBA | B-6 | 11 | 16 | -5 | 18 | 0 | |
| S5 | #7: EDB | B-4 | 15 | 11 | +4 | 18 | 3 | |
| S6 | #10: SBA | B-2 | 13 | 14 | -1 | 18 | 0 | |
| S7 | #5: EPB | A-6 | 18 | 12 | +6 | 18 | 3 | |
| S8 | #8: NCB | A-4 | 13 | 23 | -10 | 18 | 0 | |
| S9 | #6: LIM | A-3 | 15 | 18 | -3 | 18 | 0 | |
| Totals | 138 | 149 | -11 | 12 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #6: LIM | A-3 | 11 | 17 | -6 | 18 | 0 | |
| S2 | #7: EDB | A-1 | 14 | 23 | -9 | 18 | 0 | |
| S3 | #9: KBA | A-2 | 25 | 7 | +18 | 18 | 3 | |
| S4 | #1: JBA | B-2 | 11 | 16 | -5 | 18 | 0 | |
| S5 | #10: SBA | B-3 | 11 | 20 | -9 | 18 | 0 | |
| S6 | #2: SFS | B-5 | 28 | 15 | +13 | 18 | 3 | |
| S7 | #4: BGN | A-6 | 12 | 18 | -6 | 18 | 0 | |
| S8 | #3: KZN | A-5 | 20 | 12 | +8 | 18 | 3 | |
| S9 | #8: NCB | A-6 | 15 | 13 | +2 | 18 | 3 | |
| Totals | 147 | 141 | +6 | 12 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #5: EPB | A-3 | 17 | 11 | +6 | 18 | 3 | |
| S2 | #9: KBA | A-4 | 10 | 24 | -14 | 18 | 0 | |
| S3 | #8: NCB | A-1 | 13 | 15 | -2 | 18 | 0 | |
| S4 | #10: SBA | B-4 | 18 | 12 | +6 | 18 | 3 | |
| S5 | #1: JBA | B-5 | 15 | 18 | -3 | 18 | 0 | |
| S6 | #3: KZN | B-3 | 22 | 18 | +4 | 18 | 3 | |
| S7 | #2: SFS | A-2 | 10 | 23 | -13 | 18 | 0 | |
| S8 | #7: EDB | A-6 | 17 | 7 | +10 | 18 | 3 | |
| S9 | #4: BGN | A-3 | 18 | 15 | +3 | 18 | 3 | |
| Totals | 140 | 143 | -3 | 15 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #8: NCB | A-4 | 14 | 16 | -2 | 18 | 0 | |
| S2 | #5: EPB | A-1 | 23 | 14 | +9 | 18 | 3 | |
| S3 | #10: SBA | A-3 | 13 | 21 | -8 | 18 | 0 | |
| S4 | #2: SFS | B-3 | 16 | 19 | -3 | 18 | 0 | |
| S5 | #4: BGN | B-4 | 11 | 15 | -4 | 18 | 0 | |
| S6 | #1: JBA | B-1 | 14 | 19 | -5 | 18 | 0 | |
| S7 | #9: KBA | A-3 | 13 | 11 | +2 | 18 | 3 | |
| S8 | #6: LIM | A-6 | 7 | 17 | -10 | 18 | 0 | |
| S9 | #3: KZN | A-5 | 13 | 18 | -5 | 18 | 0 | |
| Totals | 124 | 150 | -26 | 6 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #7: EDB | A-4 | 16 | 14 | +2 | 18 | 3 | |
| S2 | #10: SBA | A-6 | 14 | 15 | -1 | 18 | 0 | |
| S3 | #6: LIM | A-1 | 15 | 13 | +2 | 18 | 3 | |
| S4 | #3: KZN | B-5 | 25 | 11 | +14 | 18 | 3 | |
| S5 | #2: SFS | B-2 | 26 | 14 | +12 | 18 | 3 | |
| S6 | #9: KBA | B-4 | 23 | 7 | +16 | 18 | 3 | |
| S7 | #1: JBA | A-5 | 17 | 16 | +1 | 18 | 3 | |
| S8 | #4: BGN | A-4 | 23 | 13 | +10 | 18 | 3 | |
| S9 | #5: EPB | A-6 | 13 | 15 | -2 | 18 | 0 | |
| Totals | 172 | 118 | +54 | 21 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #10: SBA | A-5 | 10 | 19 | -9 | 18 | 0 | |
| S2 | #6: LIM | A-4 | 24 | 10 | +14 | 18 | 3 | |
| S3 | #5: EPB | A-2 | 7 | 25 | -18 | 18 | 0 | |
| S4 | #4: BGN | B-6 | 16 | 11 | +5 | 18 | 3 | |
| S5 | #3: KZN | B-1 | 13 | 13 | 0 | 18 | 1 | |
| S6 | #8: NCB | B-4 | 7 | 23 | -16 | 18 | 0 | |
| S7 | #7: EDB | A-3 | 11 | 13 | -2 | 18 | 0 | |
| S8 | #1: JBA | A-2 | 11 | 19 | -8 | 18 | 0 | |
| S9 | #2: SFS | A-4 | 12 | 16 | -4 | 18 | 0 | |
| Totals | 111 | 149 | -38 | 7 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #9: KBA | A-5 | 19 | 10 | +9 | 18 | 3 | |
| S2 | #8: NCB | A-6 | 15 | 14 | +1 | 18 | 3 | |
| S3 | #7: EDB | A-3 | 21 | 13 | +8 | 18 | 3 | |
| S4 | #6: LIM | B-4 | 12 | 18 | -6 | 18 | 0 | |
| S5 | #5: EPB | B-3 | 20 | 11 | +9 | 18 | 3 | |
| S6 | #4: BGN | B-2 | 14 | 13 | +1 | 18 | 3 | |
| S7 | #3: KZN | A-4 | 14 | 12 | +2 | 18 | 3 | |
| S8 | #2: SFS | A-3 | 18 | 12 | +6 | 18 | 3 | |
| S9 | #1: JBA | A-1 | 17 | 10 | +7 | 18 | 3 | |
| Totals | 150 | 113 | +37 | 24 | ||||
| Pos | Team | #P | For | Agnst | Agg | Pts |
|---|---|---|---|---|---|---|
| 1 | #10: SBA, Krugersdorp SBA | 9 | 150 | 113 | +37 | 24 |
| 2 | #8: NCB, Beaconsfield Park NCB | 9 | 172 | 118 | +54 | 21 |
| 3 | #1: JBA, Morningside CC JBA | 9 | 146 | 130 | +16 | 15 |
| 4 | #6: LIM, Polokwane LIM | 9 | 140 | 143 | -3 | 15 |
| 5 | #2: SFS, Bfn Municipals SFS | 9 | 151 | 159 | -8 | 15 |
| 6 | #5: EPB, Graaff Reinet EPB | 9 | 147 | 141 | +6 | 12 |
| 7 | #4: BGN, Wingate Park BGN | 9 | 138 | 149 | -11 | 12 |
| 8 | #3: KZN, Dundee KZN | 9 | 133 | 160 | -27 | 7 |
| 9 | #9: KBA, The Bell KBA | 9 | 111 | 149 | -38 | 7 |
| 10 | #7: EDB, Mossel Bay EDB | 9 | 124 | 150 | -26 | 6 |
Ranking order: 1 Game points · 2 Net shots (For − Against) · 3 Shot % (For ÷ Against) · 4 Head-to-head result · 5 Jury of Appeal
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #2: NWB | B-1 | 24 | 12 | +12 | 18 | 3 | |
| S2 | #3: NFS | B-3 | 23 | 16 | +7 | 18 | 3 | |
| S3 | #4: WPB | B-4 | 16 | 17 | -1 | 18 | 0 | |
| S4 | #5: MBA | A-2 | 14 | 18 | -4 | 18 | 0 | |
| S5 | #6: SED | A-5 | 15 | 17 | -2 | 18 | 0 | |
| S6 | #7: BOL | A-1 | 20 | 13 | +7 | 18 | 3 | |
| S7 | #8: EKB | B-5 | 17 | 10 | +7 | 18 | 3 | |
| S8 | #9: BOR | B-2 | 17 | 15 | +2 | 18 | 3 | |
| S9 | #10: PNB | B-1 | 14 | 20 | -6 | 18 | 0 | |
| Totals | 160 | 138 | +22 | 15 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #1: NIB | B-1 | 12 | 24 | -12 | 18 | 0 | |
| S2 | #4: WPB | B-5 | 9 | 23 | -14 | 18 | 0 | |
| S3 | #3: NFS | B-6 | 15 | 15 | 0 | 18 | 1 | |
| S4 | #7: BOL | A-3 | 8 | 24 | -16 | 18 | 0 | |
| S5 | #8: EKB | A-2 | 16 | 15 | +1 | 18 | 3 | |
| S6 | #5: MBA | A-5 | 19 | 10 | +9 | 18 | 3 | |
| S7 | #6: SED | B-2 | 10 | 20 | -10 | 18 | 0 | |
| S8 | #10: PNB | B-3 | 14 | 13 | +1 | 18 | 3 | |
| S9 | #9: BOR | B-4 | 21 | 13 | +8 | 18 | 3 | |
| Totals | 124 | 157 | -33 | 13 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #4: WPB | B-2 | 13 | 27 | -14 | 18 | 0 | |
| S2 | #1: NIB | B-3 | 16 | 23 | -7 | 18 | 0 | |
| S3 | #2: NWB | B-6 | 15 | 15 | 0 | 18 | 1 | |
| S4 | #8: EKB | A-5 | 14 | 18 | -4 | 18 | 0 | |
| S5 | #9: BOR | A-1 | 12 | 14 | -2 | 18 | 0 | |
| S6 | #6: SED | A-3 | 14 | 17 | -3 | 18 | 0 | |
| S7 | #10: PNB | B-4 | 11 | 15 | -4 | 18 | 0 | |
| S8 | #5: MBA | B-5 | 20 | 23 | -3 | 18 | 0 | |
| S9 | #7: BOL | B-5 | 15 | 14 | +1 | 18 | 3 | |
| Totals | 130 | 166 | -36 | 4 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #3: NFS | B-2 | 27 | 13 | +14 | 18 | 3 | |
| S2 | #2: NWB | B-5 | 23 | 9 | +14 | 18 | 3 | |
| S3 | #1: NIB | B-4 | 17 | 16 | +1 | 18 | 3 | |
| S4 | #9: BOR | A-6 | 22 | 14 | +8 | 18 | 3 | |
| S5 | #7: BOL | A-4 | 28 | 13 | +15 | 18 | 3 | |
| S6 | #10: PNB | A-2 | 26 | 12 | +14 | 18 | 3 | |
| S7 | #5: MBA | B-6 | 17 | 17 | 0 | 18 | 1 | |
| S8 | #8: EKB | B-4 | 18 | 14 | +4 | 18 | 3 | |
| S9 | #6: SED | B-3 | 13 | 20 | -7 | 18 | 0 | |
| Totals | 191 | 128 | +63 | 22 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #6: SED | B-3 | 18 | 14 | +4 | 18 | 3 | |
| S2 | #7: BOL | B-1 | 14 | 19 | -5 | 18 | 0 | |
| S3 | #9: BOR | B-2 | 20 | 9 | +11 | 18 | 3 | |
| S4 | #1: NIB | A-2 | 18 | 14 | +4 | 18 | 3 | |
| S5 | #10: PNB | A-3 | 16 | 21 | -5 | 18 | 0 | |
| S6 | #2: NWB | A-5 | 10 | 19 | -9 | 18 | 0 | |
| S7 | #4: WPB | B-6 | 17 | 17 | 0 | 18 | 1 | |
| S8 | #3: NFS | B-5 | 23 | 20 | +3 | 18 | 3 | |
| S9 | #8: EKB | B-6 | 11 | 26 | -15 | 18 | 0 | |
| Totals | 147 | 159 | -12 | 13 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #5: MBA | B-3 | 14 | 18 | -4 | 18 | 0 | |
| S2 | #9: BOR | B-4 | 21 | 13 | +8 | 18 | 3 | |
| S3 | #8: EKB | B-1 | 15 | 18 | -3 | 18 | 0 | |
| S4 | #10: PNB | A-4 | 14 | 17 | -3 | 18 | 0 | |
| S5 | #1: NIB | A-5 | 17 | 15 | +2 | 18 | 3 | |
| S6 | #3: NFS | A-3 | 17 | 14 | +3 | 18 | 3 | |
| S7 | #2: NWB | B-2 | 20 | 10 | +10 | 18 | 3 | |
| S8 | #7: BOL | B-6 | 20 | 13 | +7 | 18 | 3 | |
| S9 | #4: WPB | B-3 | 20 | 13 | +7 | 18 | 3 | |
| Totals | 158 | 131 | +27 | 18 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #8: EKB | B-4 | 9 | 26 | -17 | 18 | 0 | |
| S2 | #5: MBA | B-1 | 19 | 14 | +5 | 18 | 3 | |
| S3 | #10: PNB | B-3 | 7 | 26 | -19 | 17 | 0 | |
| S4 | #2: NWB | A-3 | 24 | 8 | +16 | 18 | 3 | |
| S5 | #4: WPB | A-4 | 13 | 28 | -15 | 18 | 0 | |
| S6 | #1: NIB | A-1 | 13 | 20 | -7 | 18 | 0 | |
| S7 | #9: BOR | B-3 | 13 | 19 | -6 | 18 | 0 | |
| S8 | #6: SED | B-6 | 13 | 20 | -7 | 18 | 0 | |
| S9 | #3: NFS | B-5 | 14 | 15 | -1 | 18 | 0 | |
| Totals | 125 | 176 | -51 | 6 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #7: BOL | B-4 | 26 | 9 | +17 | 18 | 3 | |
| S2 | #10: PNB | B-6 | 23 | 10 | +13 | 18 | 3 | |
| S3 | #6: SED | B-1 | 18 | 15 | +3 | 18 | 3 | |
| S4 | #3: NFS | A-5 | 18 | 14 | +4 | 18 | 3 | |
| S5 | #2: NWB | A-2 | 15 | 16 | -1 | 18 | 0 | |
| S6 | #9: BOR | A-4 | 16 | 9 | +7 | 18 | 3 | |
| S7 | #1: NIB | B-5 | 10 | 17 | -7 | 18 | 0 | |
| S8 | #4: WPB | B-4 | 14 | 18 | -4 | 18 | 0 | |
| S9 | #5: MBA | B-6 | 26 | 11 | +15 | 18 | 3 | |
| Totals | 166 | 119 | +47 | 18 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #10: PNB | B-5 | 16 | 17 | -1 | 18 | 0 | |
| S2 | #6: SED | B-4 | 13 | 21 | -8 | 18 | 0 | |
| S3 | #5: MBA | B-2 | 9 | 20 | -11 | 18 | 0 | |
| S4 | #4: WPB | A-6 | 14 | 22 | -8 | 18 | 0 | |
| S5 | #3: NFS | A-1 | 14 | 12 | +2 | 18 | 3 | |
| S6 | #8: EKB | A-4 | 9 | 16 | -7 | 18 | 0 | |
| S7 | #7: BOL | B-3 | 19 | 13 | +6 | 18 | 3 | |
| S8 | #1: NIB | B-2 | 15 | 17 | -2 | 18 | 0 | |
| S9 | #2: NWB | B-4 | 13 | 21 | -8 | 18 | 0 | |
| Totals | 122 | 159 | -37 | 6 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #9: BOR | B-5 | 17 | 16 | +1 | 18 | 3 | |
| S2 | #8: EKB | B-6 | 10 | 23 | -13 | 18 | 0 | |
| S3 | #7: BOL | B-3 | 26 | 7 | +19 | 17 | 3 | |
| S4 | #6: SED | A-4 | 17 | 14 | +3 | 18 | 3 | |
| S5 | #5: MBA | A-3 | 21 | 16 | +5 | 18 | 3 | |
| S6 | #4: WPB | A-2 | 12 | 26 | -14 | 18 | 0 | |
| S7 | #3: NFS | B-4 | 15 | 11 | +4 | 18 | 3 | |
| S8 | #2: NWB | B-3 | 13 | 14 | -1 | 18 | 0 | |
| S9 | #1: NIB | B-1 | 20 | 14 | +6 | 18 | 3 | |
| Totals | 151 | 141 | +10 | 18 | ||||
| Pos | Team | #P | For | Agnst | Agg | Pts |
|---|---|---|---|---|---|---|
| 1 | #4: WPB, Durbanville WPB | 9 | 191 | 128 | +63 | 22 |
| 2 | #8: EKB, The Lake EKB | 9 | 166 | 119 | +47 | 18 |
| 3 | #6: SED, Vanderbijlpark Town SED | 9 | 158 | 131 | +27 | 18 |
| 4 | #10: PNB, Parkhill PNB | 9 | 151 | 141 | +10 | 18 |
| 5 | #1: NIB, Maritzburg NIB | 9 | 160 | 138 | +22 | 15 |
| 6 | #5: MBA, Witbank MBA | 9 | 147 | 159 | -12 | 13 |
| 7 | #2: NWB, PCC NWB | 9 | 124 | 157 | -33 | 13 |
| 8 | #9: BOR, Typos BOR | 9 | 122 | 159 | -37 | 6 |
| 9 | #7: BOL, Yzerfontein BOL | 9 | 125 | 176 | -51 | 6 |
| 10 | #3: NFS, Harrismith NFS | 9 | 130 | 166 | -36 | 4 |
Ranking order: 1 Game points · 2 Net shots (For − Against) · 3 Shot % (For ÷ Against) · 4 Head-to-head result · 5 Jury of Appeal
| Pos | Team | P | W | D | L | For | Agnst | Agg | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLUE #10: SBA, Krugersdorp SBA | 9 | 8 | 0 | 1 | 150 | 113 | +37 | 24 |
| 2 | RED #4: WPB, Durbanville WPB | 9 | 7 | 1 | 1 | 191 | 128 | +63 | 22 |
| 3 | BLUE #8: NCB, Beaconsfield Park NCB | 9 | 7 | 0 | 2 | 172 | 118 | +54 | 21 |
| 4 | RED #8: EKB, The Lake EKB | 9 | 6 | 0 | 3 | 166 | 119 | +47 | 18 |
| 5 | RED #6: SED, Vanderbijlpark Town SED | 9 | 6 | 0 | 3 | 158 | 131 | +27 | 18 |
| 6 | RED #10: PNB, Parkhill PNB | 9 | 6 | 0 | 3 | 151 | 141 | +10 | 18 |
| 7 | RED #1: NIB, Maritzburg NIB | 9 | 5 | 0 | 4 | 160 | 138 | +22 | 15 |
| 8 | BLUE #1: JBA, Morningside CC JBA | 9 | 5 | 0 | 4 | 146 | 130 | +16 | 15 |
| 9 | BLUE #6: LIM, Polokwane LIM | 9 | 5 | 0 | 4 | 140 | 143 | -3 | 15 |
| 10 | BLUE #2: SFS, Bfn Municipals SFS | 9 | 5 | 0 | 4 | 151 | 159 | -8 | 15 |
| 11 | RED #5: MBA, Witbank MBA | 9 | 4 | 1 | 4 | 147 | 159 | -12 | 13 |
| 12 | RED #2: NWB, PCC NWB | 9 | 4 | 1 | 4 | 124 | 157 | -33 | 13 |
| 13 | BLUE #5: EPB, Graaff Reinet EPB | 9 | 4 | 0 | 5 | 147 | 141 | +6 | 12 |
| 14 | BLUE #4: BGN, Wingate Park BGN | 9 | 4 | 0 | 5 | 138 | 149 | -11 | 12 |
| 15 | BLUE #3: KZN, Dundee KZN | 9 | 2 | 1 | 6 | 133 | 160 | -27 | 7 |
| 16 | BLUE #9: KBA, The Bell KBA | 9 | 2 | 1 | 6 | 111 | 149 | -38 | 7 |
| 17 | BLUE #7: EDB, Mossel Bay EDB | 9 | 2 | 0 | 7 | 124 | 150 | -26 | 6 |
| 18 | RED #9: BOR, Typos BOR | 9 | 2 | 0 | 7 | 122 | 159 | -37 | 6 |
| 19 | RED #7: BOL, Yzerfontein BOL | 9 | 2 | 0 | 7 | 125 | 176 | -51 | 6 |
| 20 | RED #3: NFS, Harrismith NFS | 9 | 1 | 1 | 7 | 130 | 166 | -36 | 4 |
Ranking order: 1 Game points · 2 Net shots (For − Against) · 3 Shot % (For ÷ Against) · 4 Head-to-head result · 5 Jury of Appeal
Bronze is shared & play is optional.